Several 900μm tight buffered fibres (depending upon customer requirement) are housed and sorounded with aramid yarns as a strength member. Finally an outer sheath of LSZH is extruded outside the core.
Tight Buffered Optical Cable
Details
Specification
Documents
Details
Applications
Suitable for indoor/outdoor, Rising/vertical wiring
Cable Structure
- Tight buffer fibers
- Strength member
- LSZH jacket
Features
- Small size and light weight, easy for installation
- LSZH sheath ensuring good flame-retardant performance
- Especially applicable to pre-connection
Specification
Fiber Count | Part Number | Nominal Outer Dia (HxW) in mm | Weight (kg/km) Approx. | Tensile Strength (N) | Crush Strength (N) | Min. Bend Radius Operation (mm) | Min. Bend Radius Installation (mm) |
1 | PC-OFC-17-SM-02-001 | 4.5 | 16 | 660 | 1000 | 10 x OD | 20 x OD |
2 | PC-OFC-17-SM-02-002 | 4.5 | 17 | 660 | 1000 | 10 x OD | 20 x OD |
4 | PC-OFC-17-SM-02-004 | 5.2 | 21 | 660 | 1000 | 10 x OD | 20 x OD |
6 | PC-OFC-17-SM-02-006 | 5.2 | 23 | 660 | 1000 | 10 x OD | 20 x OD |
8 | PC-OFC-17-SM-02-008 | 5.5 | 25 | 660 | 1000 | 10 x OD | 20 x OD |
12 | PC-OFC-17-SM-02-012 | 6.5 | 34 | 660 | 1000 | 10 x OD | 20 x OD |
*Specifications are subjected to change without any prior notice
Fiber Attributes | ||
Fiber Name | Single Mode (G.652.D) | Single Mode (G.657.A1) |
Wavelengths (nm) | 1310/1383/1550 | 1310/1550/1625 |
Maximum Attenuation(dB/km) | 0.4/0.4/0.25 | 0.35/0.21/0.23 |
Temperature Range | |
Storage | -40 ⁰C to 70 ⁰C (-40 ⁰F to 158 ⁰F) |
Installation | -10 ⁰C to 70 ⁰C (-14⁰F to 158 ⁰F) |
Operating | -10 ⁰C to 70 ⁰C (-14 ⁰F to 158 ⁰F) |
Documents