The Optical fibers are housed in loose tubes that are made up of high-modulus plastic and filled with thixotropic jelly. The tubes (and fillers) are stranded around the central strength member (Metallic or Non-metallic) to form a cable core. The core is covered by water-blocking tape and yarns. Finally, a messenger wire is used to make cable Figure-8 with PE sheath.
Stranded Outdoor Unarmored Aerial Cables
Details
Specification
Documents
Details
Applications
Multi-purpose Outdoor, Direct Buried, Long Houl Networks
Cable Structure
- Optical Fibers
- Loose tube with gel
- FRP as Central Strength member
- Water blocking tape
- Messenger Wire
- PE Outer Jacket
Features
- Choice of fiber type
- High tensile strength
- Easy installation
- Cost effective
Specification
Fiber Count | Part Number | Fiber per Tube/Tube Count | Nominal Outer Dia(mm) | Weight (kg/km) Approx. | Tensile Strength(N) | Crush Strength (N) | Min. Bend Radius Operation(mm) | Min. Bend Radius Installation(mm) |
---|---|---|---|---|---|---|---|---|
8 | PC-OFC-13-SM-01-008 | 8/1 | 11.5×17.8 | 130 | 3500 | 2500 | 10 x OD | 20 x OD |
12 | PC-OFC-13-SM-01-012 | 12/1 | 11.5×17.8 | 130 | 3500 | 2500 | 10 x OD | 20 x OD |
24 | PC-OFC-13-SM-01-024 | 12/2 | 11.5×17.8 | 131 | 3500 | 2500 | 10 x OD | 20 x OD |
36 | PC-OFC-13-SM-01-036 | 12/3 | 11.5×17.8 | 133 | 3500 | 2500 | 10 x OD | 20 x OD |
48 | PC-OFC-13-SM-01-048 | 12/4 | 11.5×17.8 | 135 | 3500 | 2500 | 10 x OD | 20 x OD |
72 | PC-OFC-13-SM-01-072 | 12/6 | 11.5×17.8 | 137 | 3500 | 2500 | 10 x OD | 20 x OD |
96 | PC-OFC-13-SM-01-096 | 12/8 | 12.6×19.8 | 185 | 3500 | 2500 | 10 x OD | 20 x OD |
144 | PC-OFC-13-SM-01-144 | 12/12 | 15.4×22.6 | 249 | 3500 | 2500 | 10 x OD | 20 x OD |
*Specifications are subjected to change without any prior notice
Temperature Range | |
Storage | -40 ⁰C to 70 ⁰C (-40 ⁰F to 158 ⁰F) |
Installation | -30 ⁰C to 70 ⁰C (-22 ⁰F to 158 ⁰F) |
Operating | -30 ⁰C to 70 ⁰C (-22 ⁰F to 158 ⁰F) |
Fiber Attributes | ||
Fiber Name | Single Mode (G.652.D) | NZDSF (G.655C) |
Wavelengths (nm) | 1310/1383/1550 | 1383/1550/1625 |
Maximum Attenuation(dB/km) | 0.4/0.4/0.25 | 0.4/0.21/0.22 |
Documents