The Optical fibers are housed in loose tubes that are made up of high-modulus plastic and filled with thixotropic jelly. The tubes (and fillers) are stranded around the central strength member (Metallic or Non-metallic) to form a cable core. The core is covered by water-blocking tape and yarns. PE inner sheath is extruded over the cable core. Then a longitudinally copolymer steel tape is used and then finally PE jacket is extruded to complete the cable structure.
Stranded Outdoor Double Jacket Single Armored Cable
Details
Specification
Documents
Details
Applications
Multi-purpose Outdoor, Direct Buried, Long Houl Networks
Cable Structure
- Optical Fibers
- Loose tube with gel
- FRP as Central Strength member
- Water blocking tape
- PE Inner Jacket
- Steel Armoring
- PE Outer Jacket
Features
- Choice of fiber type
- High crush resistant
- Rodent resistant
- PE/LSZH Sheath
Specification
Fiber Count | Part Number | Fiber per Tube/Tube Count | Nominal Outer Dia(mm) | Weight (kg/km) Approx. | Tensile Strength(N) | Crush Strength (N) | Min. Bend Radius Operation(mm) | Min. Bend Radius Installation(mm) |
---|---|---|---|---|---|---|---|---|
4 | PC-OFC-09-SM-01-004 | 4/1 | 14.5 | 207 | 3000 | 2500 | 10 x OD | 20 x OD |
6 | PC-OFC-09-SM-01-006 | 6/1 | 14.5 | 208 | 3000 | 2500 | 10 x OD | 20 x OD |
8 | PC-OFC-09-SM-01-008 | 8/1 | 14.5 | 208 | 3000 | 2500 | 10 x OD | 20 x OD |
12 | PC-OFC-09-SM-01-012 | 12/1 | 14.5 | 208 | 3000 | 2500 | 10 x OD | 20 x OD |
16 | PC-OFC-09-SM-01-016 | 8/2 | 14.5 | 208 | 3000 | 2500 | 10 x OD | 20 x OD |
24 | PC-OFC-09-SM-01-024 | 12/2 | 14.5 | 210 | 3000 | 2500 | 10 x OD | 20 x OD |
36 | PC-OFC-09-SM-01-036 | 12/3 | 14.5 | 211 | 3000 | 2500 | 10 x OD | 20 x OD |
48 | PC-OFC-09-SM-01-048 | 12/4 | 14.5 | 212 | 3000 | 2500 | 10 x OD | 20 x OD |
72 | PC-OFC-09-SM-01-072 | 12/6 | 14.5 | 215 | 3000 | 2500 | 10 x OD | 20 x OD |
96 | PC-OFC-09-SM-01-096 | 12/8 | 15.6 | 256 | 3000 | 2500 | 10 x OD | 20 x OD |
144 | PC-OFC-09-SM-01-144 | 12/12 | 18.9 | 347 | 3000 | 2500 | 10 x OD | 20 x OD |
288 | PC-OFC-09-SM-01-288 | 12/24 | 21.5 | 419 | 3000 | 2500 | 10 x OD | 20 x OD |
576 | PC-OFC-09-SM-01-576 | 24/24 | 23.9 | 461 | 3000 | 2500 | 10 x OD | 20 x OD |
*Specifications are subjected to change without any prior notice
Temperature Range | |
Storage | -40 ⁰C to 70 ⁰C (-40 ⁰F to 158 ⁰F) |
Installation | -30 ⁰C to 70 ⁰C (-22 ⁰F to 158 ⁰F) |
Operating | -30 ⁰C to 70 ⁰C (-22 ⁰F to 158 ⁰F) |
Fiber Attributes | ||
Fiber Name | Single Mode (G.652.D) | NZDSF (G.655C) |
Wavelengths (nm) | 1310/1383/1550 | 1383/1550/1625 |
Maximum Attenuation(dB/km) | 0.4/0.4/0.25 | 0.4/0.21/0.22 |
Documents