The Optical fibres are housed in loose tubes that are made up of high-modulus plastic and filled with thixotropic jelly. The tubes (and fillers) are stranded around the central strength member to form a cable core. The core is covered by water-blocking tape and yarns. Finally, a fire resistance LSZH outer sheath is extruded.
Stranded Duct Fire Resistance Cable
Details
Specification
Documents
Details
Applications
Multi-purpose Indoor, Duct installation
Cable Structure
- Optical Fibers
- Loose tube with gel
- FRP as Central Strength member
- Water blocking tape
- Yarns
- Fire Resistance outer jacket (color available)
Features
- Choice of fiber type
- Fire resistant
- Light weight
- Used within building installation
- Complete dielectric
Specification
Fiber Count | Part Number | Fiber per Tube/Tube Count | Nominal Outer Dia(mm) | Weight (kg/km) Approx. | Tensile Strength(N) | Crush Strength (N) | Min. Bend Radius Operation(mm) | Min. Bend Radius Installation(mm) |
---|---|---|---|---|---|---|---|---|
4 | PC-OFC-01FR-SM-01-004 | 4/1 | 10.4 | 116 | 2200 | 1800 | 10 x OD | 20 x OD |
6 | PC-OFC-01FR-SM-01-006 | 6/1 | 10.4 | 116 | 2200 | 1800 | 10 x OD | 20 x OD |
8 | PC-OFC-01FR-SM-01-008 | 8/1 | 10.4 | 117 | 2200 | 1800 | 10 x OD | 20 x OD |
12 | PC-OFC-01FR-SM-01-012 | 12/1 | 10.4 | 117 | 2200 | 1800 | 10 x OD | 20 x OD |
24 | PC-OFC-01FR-SM-01-024 | 12/2 | 10.4 | 118 | 2200 | 1800 | 10 x OD | 20 x OD |
36 | PC-OFC-01FR-SM-01-036 | 12/3 | 10.4 | 119 | 2200 | 1800 | 10 x OD | 20 x OD |
48 | PC-OFC-01FR-SM-01-048 | 12/4 | 10.4 | 120 | 2200 | 1800 | 10 x OD | 20 x OD |
72 | PC-OFC-01FR-SM-01-072 | 12/6 | 10.4 | 122 | 2200 | 1800 | 10 x OD | 20 x OD |
*Specifications are subjected to change without any prior notice
Temperature Range | |
Storage | -40 ⁰C to 70 ⁰C (-40 ⁰F to 158 ⁰F) |
Installation | -30 ⁰C to 70 ⁰C (-22 ⁰F to 158 ⁰F) |
Operating | -30 ⁰C to 70 ⁰C (-22 ⁰F to 158 ⁰F) |
Fiber Attributes | ||
Fiber Name | Single Mode (G.652.D) | Single Mode (G.657.A1) |
Wavelengths (nm) | 1310/1383/1550 | 1383/1550/1625 |
Maximum Attenuation(dB/km) | 0.4/0.4/0.25 | 0.35/0.21/0.23 |
Documents