The Optical fibres are housed in loose tubes that are made up of high-modulus plastic and filled with thixotropic jelly. The tubes (and fillers) are stranded around the central strength member (Metallic or Non-metallic) to form a cable core. The core is covered by water-blocking tape and yarns. Finally, an outer PE or LSZH sheath is extruded.
Stranded Duct Cables
Details
Specification
Documents
Details
Applications
Multi-purpose Indoor/Outdoor, Duct installation
Cable Structure
- Optical Fibers
- Loose tube with gel
- FRP as Central Strength member
- Water blocking tape
- PE Outer Jacket (color available)
Features
- Choice of fiber type
- Good crush resistant
- Light weight
- Used within building installation
- PE/LSZH Sheath
Specification
Fiber Count | Part Number | Fiber per Tube/Tube Count | Nominal Outer Dia(mm) | Weight (kg/km) Approx. | Tensile Strength(N) | Crush Strength (N) | Min. Bend Radius Operation(mm) | Min. Bend Radius Installation(mm) |
---|---|---|---|---|---|---|---|---|
4 | PC-OFC-01-SM-01-004 | 4/1 | 11.5 | 102 | 3000 | 2500 | 10 x OD | 20 x OD |
6 | PC-OFC-01-SM-01-006 | 6/1 | 11.5 | 103 | 3000 | 2500 | 10 x OD | 20 x OD |
8 | PC-OFC-01-SM-01-008 | 8/1 | 11.5 | 103 | 3000 | 2500 | 10 x OD | 20 x OD |
12 | PC-OFC-01-SM-01-012 | 12/1 | 11.5 | 103 | 3000 | 2500 | 10 x OD | 20 x OD |
16 | PC-OFC-01-SM-01-016 | 8/2 | 11.5 | 103 | 3000 | 2500 | 10 x OD | 20 x OD |
24 | PC-OFC-01-SM-01-024 | 12/2 | 11.5 | 104 | 3000 | 2500 | 10 x OD | 20 x OD |
36 | PC-OFC-01-SM-01-036 | 12/3 | 11.5 | 106 | 3000 | 2500 | 10 x OD | 20 x OD |
48 | PC-OFC-01-SM-01-048 | 12/4 | 11.5 | 107 | 3000 | 2500 | 10 x OD | 20 x OD |
72 | PC-OFC-01-SM-01-072 | 12/6 | 11.5 | 110 | 3000 | 2500 | 10 x OD | 20 x OD |
96 | PC-OFC-01-SM-01-096 | 12/8 | 12.6 | 136 | 3000 | 2500 | 10 x OD | 20 x OD |
144 | PC-OFC-01-SM-01-144 | 12/12 | 15.5 | 202 | 3000 | 2500 | 10 x OD | 20 x OD |
288 | PC-OFC-01-SM-01-288 | 12/24 | 18 | 261 | 3000 | 2500 | 10 x OD | 20 x OD |
576 | PC-OFC-01-SM-01-576 | 24/24 | 20.6 | 288 | 3000 | 2500 | 10 x OD | 20 x OD |
*Specifications are subjected to change without any prior notice
Temperature Range | |
Storage | -40 ⁰C to 70 ⁰C (-40 ⁰F to 158 ⁰F) |
Installation | -30 ⁰C to 70 ⁰C (-22 ⁰F to 158 ⁰F) |
Operating | -30 ⁰C to 70 ⁰C (-22 ⁰F to 158 ⁰F) |
Fiber Attributes | ||
Fiber Name | Single Mode (G.652.D) | Single Mode (G.657.A1) |
Wavelengths (nm) | 1310/1383/1550 | 1383/1550/1625 |
Maximum Attenuation(dB/km) | 0.4/0.4/0.25 | 0.35/0.21/0.23 |
Documents