Cable is designed to provide a solution that combines Power and Optical Communications into one system, eliminating the hassles and extra expense associated with powering typical low-power network devices.
Hybrid Optical and Electrical Flat Cable
Details
Specification
Documents
Details
Applications
Suitable for indoor/Outdoor
Cable Structure
- Optical Fibers
- Loose Tube (PBT)
- Thixotropic jelly
- 14 – AWG Copper Conductor
- LSZH/PE sheath
Features
- Easy peel, stranded conductors for maximum cable flexibility and rapid access.
- Polarization indentation along one side of the cable for polarity identification.
- Riser/LSZH jacket for indoor/outdoor applications
Specification
Fiber Count | Part Number | Nominal Outer Dia (HxW) in mm | Weight (kg/km) Approx. | Tensile Strength (N) | Crush Strength (N) | Min. Bend Radius Operation (mm) | Min. Bend Radius Installation (mm) |
1 | PC-OFC-99-SM-03-001 | 4.4 x 12.8 | 93 | 300 | 1000 | 10 x OD | 20 x OD |
2 | PC-OFC-99-SM-03-002 | 4.4 x 12.8 | 93 | 300 | 1000 | 10 x OD | 20 x OD |
4 | PC-OFC-99-SM-03-004 | 4.4 x 12.8 | 93 | 300 | 1000 | 10 x OD | 20 x OD |
6 | PC-OFC-99-SM-03-006 | 4.4 x 12.8 | 94 | 300 | 1000 | 10 x OD | 20 x OD |
8 | PC-OFC-99-SM-03-008 | 4.4 x 12.8 | 94 | 300 | 1000 | 10 x OD | 20 x OD |
12 | PC-OFC-99-SM-03-012 | 4.4 x 12.8 | 94 | 300 | 1000 | 10 x OD | 20 x OD |
*Specifications are subjected to change without any prior notice
Fiber Attributes | ||
Fiber Name | Single Mode (G.652.D) | Single Mode (G.657.A2) |
Wavelengths (nm) | 1310/1383/1550 | 1310/1550/1625 |
Maximum Attenuation(dB/km) | 0.4/0.4/0.25 | 0.40.3/0.4 |
Temperature Range | |
Storage | -40 ⁰C to 70 ⁰C (-40 ⁰F to 158 ⁰F) |
Installation | -10 ⁰C to 70 ⁰C (-14⁰F to 158 ⁰F) |
Operating | -10 ⁰C to 70 ⁰C (-14 ⁰F to 158 ⁰F) |
Documents